Size and Fit
Size | Body Length | Bust |
Size | Body Length | Bust |
XXS | 131cm | 89cm |
XXS | 51.57″ | 35.04″ |
XS | 133cm | 93cm |
XS | 52.36″ | 36.61″ |
S | 135cm | 97cm |
S | 53.15″ | 38.19″ |
M | 137cm | 101cm |
M | 53.94″ | 39.76″ |
L | 139cm | 105cm |
L | 54.72″ | 41.34″ |
XL | 141cm | 109cm |
XL | 55.51″ | 42.91″ |
XXL | 143cm | 113cm |
XXL | 56.30″ | 44.49″ |
Size | Waist | Hip |
Size | Waist | Hip |
XXS | 80cm | 90cm |
XXS | 31.50″ | 35.43″ |
XS | 84cm | 94cm |
XS | 33.07″ | 37.01″ |
S | 88cm | 98cm |
S | 34.65″ | 38.58″ |
M | 92cm | 102cm |
M | 36.22″ | 40.16″ |
L | 96cm | 106cm |
L | 37.80″ | 41.73″ |
XL | 100cm | 110cm |
XL | 39.37″ | 43.31″ |
XXL | 104cm | 114cm |
XXL | 40.94″ | 44.88″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
Martha Jack –
This dress is just a pretty as the picture and it is so comfortable.
Fabian Joe –
This fit me very tightly up top but really it was perfect. I just have slightly broad shoulders but it was still good.
Joyce Foster –
Love the color and fit of this dress. Very flattering to curves without being too clingy. Lovely!