Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
S | 68cm | 119cm | 18.7cm | 56.2cm |
S | 26.77″ | 46.85″ | 7.36″ | 22.13″ |
M | 69.5cm | 123cm | 19.1cm | 57.6cm |
M | 27.36″ | 48.43″ | 7.52″ | 22.68″ |
L | 71cm | 127cm | 19.5cm | 59cm |
L | 27.95″ | 50.00″ | 7.68″ | 23.23″ |
XL | 72.5cm | 131cm | 19.9cm | 60.4cm |
XL | 28.54″ | 51.57″ | 7.83″ | 23.78″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
Janet Morrell –
I shop in the men¡¯s section for graphic tees. I got a size small & it fit perfectly on me.
Angela Stewart –
Good fit, good quality. I like this brand.
Greg Lellouche –
I bought them to go in biker shorts! Cute fit