Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
S | 71cm | 114cm | 60.5cm | 49.8cm |
S | 27.95″ | 44.88″ | 23.82″ | 19.61″ |
M | 72.5cm | 118cm | 61.5cm | 51.4cm |
M | 28.54″ | 46.46″ | 24.21″ | 20.24″ |
L | 74cm | 122cm | 62.5cm | 53cm |
L | 29.13″ | 48.03″ | 24.61″ | 20.87″ |
XL | 75.5cm | 126cm | 63.5cm | 54.6cm |
XL | 29.72″ | 49.61″ | 25.00″ | 21.50″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
Leslie Tucker –
Excellent jacket – very warm, comfortable, and durable.
Kathleen Wagnild –
I wear this almost every day!
Kerr Eveline –
Love this stylish lightweight jacket. Very comfortable. Ordered size based on other reviews, and the size chart. Fit perfectly