Size and Fit
Size | Body Length | Waist | Hip |
Size | Body Length | Waist | Hip |
S | 103cm | 68cm | 109cm |
S | 40.55″ | 26.77″ | 42.91″ |
M | 104cm | 72cm | 113cm |
M | 40.94″ | 28.35″ | 44.49″ |
L | 105cm | 76cm | 117cm |
L | 41.34″ | 29.92″ | 46.06″ |
XL | 106cm | 80cm | 121cm |
XL | 41.73″ | 31.50″ | 47.64″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
9 reviews for Line Detail 100% Cotton Jogging Pants