Size and Fit
Size | Body Length | Waist | Hip | Inseam |
Size | Body Length | Waist | Hip | Inseam |
XS | 97cm | 64cm | 92cm | 66cm |
XS | 38.18″ | 25.19″ | 36.22″ | 25.98″ |
S | 99cm | 68cm | 96cm | 67cm |
S | 38.98″ | 26.77″ | 37.80″ | 26.38″ |
M | 101cm | 72cm | 100cm | 68cm |
M | 39.76″ | 28.35″ | 39.37″ | 26.77″ |
L | 103cm | 76cm | 104cm | 69cm |
L | 40.55″ | 29.92″ | 40.94″ | 27.17″ |
XL | 105cm | 80cm | 108cm | 70cm |
XL | 41.33″ | 31.49″ | 42.51″ | 27.55″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
240 reviews for Pure Merino Wool Racer Stripe Track Pants