Size and Fit
Size | Body Length | Waist | Hip | Inseam |
Size | Body Length | Waist | Hip | Inseam |
XS | 98cm | 68cm | 92cm | 68cm |
XS | 38.58″ | 26.77″ | 36.22″ | 26.77″ |
S | 100cm | 72cm | 96cm | 70cm |
S | 39.37″ | 28.35″ | 37.80″ | 27.56″ |
M | 102cm | 76cm | 100cm | 72cm |
M | 40.16″ | 29.92″ | 39.37″ | 28.35″ |
L | 104cm | 80cm | 104cm | 74cm |
L | 40.94″ | 31.50″ | 40.94″ | 29.13″ |
XL | 106cm | 84cm | 108cm | 76cm |
XL | 41.73″ | 33.07″ | 42.52″ | 29.92″ |
XXL | 110cm | 88cm | 112cm | 78cm |
XXL | 43.31″ | 34.65″ | 44.09″ | 30.71″ |
XXXL | 114cm | 92cm | 116cm | 80cm |
XXXL | 44.88″ | 36.22″ | 45.67″ | 31.50″ |
- Measuring Tips
How do I measure my size?
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
588 reviews for Mid Rise 100% Cashmere Joggers