Size and Fit
Size | Body Length | Waist | Hip |
Size | Body Length | Waist | Hip |
S | 88cm | 68.5cm | 99cm |
S | 34.65″ | 26.97″ | 38.98″ |
M | 89cm | 72.5cm | 103cm |
M | 35.04″ | 28.54″ | 40.55″ |
L | 90cm | 76.5cm | 107cm |
L | 35.43″ | 30.12″ | 42.13″ |
- Measuring Tips
How do I measure my size?
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
21 reviews for Pull-On Crop Pants With Ankle Detail