Size and Fit
Size | Body Length | Waist | Hip | Inseam |
Size | Body Length | Waist | Hip | Inseam |
XS | 103cm | 62cm | 92cm | 72cm |
XS | 40.55″ | 24.41″ | 36.22″ | 28.35″ |
S | 105cm | 66cm | 96cm | 74cm |
S | 41.34″ | 25.98″ | 37.80″ | 29.13″ |
M | 107cm | 70cm | 100cm | 76cm |
M | 42.13″ | 27.56″ | 39.37″ | 29.92″ |
L | 109cm | 74cm | 104cm | 78cm |
L | 42.91″ | 29.13″ | 40.94″ | 30.71″ |
XL | 111cm | 78cm | 108cm | 80cm |
XL | 43.70″ | 30.71″ | 42.52″ | 31.50″ |
- Measuring Tips
How do I measure my size?
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
6 reviews for Straight-Leg Pure Wool Pants